Pili paipu ea | RC3/4” |
Max. ka nui o ka ea (m³/min) | 1.2 |
ʻAno evaporator | ʻO ka pā hao alumini |
Ke kumu hoʻohālike | R134a |
ʻO ka hāʻule o ke kaomi kiʻekiʻe o ka ʻōnaehana | 0.025Mpa (ma lalo o 0.7 Mpa puʻe komo) |
Hōʻike ʻike | Hōʻike ʻia ka wela o ka pae hau LED, hōʻike code alarm LED, hōʻike kūlana hana |
Palena anti-freezing akamai | Pumi hoʻonui kaomi mau |
Hoʻomalu mahana | Mana 'akomi o ka condensing wela / dew wela wela mana 'akomi |
Pale uila kiʻekiʻe | ʻIke wela |
Pale uila haʻahaʻa | ʻIke wela a me ka pale naʻauao pili i ke kaomi |
Kaumaha(kg) | 51 |
Ana L×W×H(mm) | 1080*660*750 |
Kaiapuni hoʻokomo | ʻAʻohe lā, ʻaʻohe ua, hoʻoheheʻe maikaʻi ʻia, ʻaʻohe lepo paʻa, ʻaʻohe lepo a me ka huluhulu |
1. Papa hōʻike pahū: Ex d llC T4 Gb | |||||
2. Ka wela wela: 0~42 ℃ | |||||
3. Compressed ea inlet wela: 15 ~ 65 ℃ | |||||
4. Pumi ea i hoʻopaʻa ʻia: 0.7Mpa, a hiki i 1.6Mpa (hiki ke hoʻololi ʻia ke kaomi kiʻekiʻe) | |||||
5.Pressure dew point:2~10 ℃ |
moʻo EXTR | Hoʻohālike | EXTR-01 | EXTR-02 | EXTR-03 | EXTR-06 | EXTR-08 | EXTR-10 | EXTR-12 |
Max. ka nui o ka ea | M³/min | 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 10.5 | 13 |
Lako ikehu | 220/50Hz | |||||||
Mana hookomo | KW | 0.4 | 0.57 | 0.86 | 1.52 | 1.77 | 2.12 | 2.62 |
Pili paipu ea | RC3/4” | RC1” | RC1-RC1/2” | RC2 | ||||
ʻAno evaporator | ʻO ka pā hao alumini | |||||||
ʻAno hoʻoluʻu | ʻAno hoʻoheheʻe ea, ʻano pahu-fin | |||||||
ʻAno pahu hau | R134a | R410A | ||||||
Ka mana akamai a me ka pale | --- | |||||||
Hōʻike ʻike | Hōʻike ʻia ka wela o ka pae hau LED, hōʻike code alarm LED, hōʻike kūlana hana | |||||||
Pale ana i ka hau | Pumi hoʻonui kaomi mau | |||||||
Hoʻomalu mahana | Mana 'akomi o ka condensing wela / dew wela wela mana 'akomi | |||||||
Pale uila kiʻekiʻe | ʻIke wela | ʻIke wela a me ka pale naʻauao pili i ke kaomi | ||||||
Pale uila haʻahaʻa | ʻIke wela a me ka pale naʻauao pili i ke kaomi | |||||||
Mana mamao | --- | |||||||
Kaumaha huina | KG | 51 | 63 | 75 | 94 | 110 | 125 | 131 |
Anana | L*W*H | 1080*660*750 | 1080*660*750 | 1210*660*750 | 1300*760*915 | 1460*960*1000 | 1460*960*1000 | 1600*1100*1000 |
1. Hoʻohana ka mea hoʻomaloʻo ea pahū i ka hoʻolālā ʻana o ka alumini alumini ʻekolu-i-hoʻokahi a i ʻole ke kila kila ʻekolu-i-hoʻokahi pā wela hoʻololi, ka mea.lawe i loko moooleloka hana anti-corrosion oiai e pahū ana.
2. Hoʻokō ka mīkini holoʻokoʻa i ka Ex dllC T4 Gb pahū-prʻO ka maʻamau, hoʻopaʻa paʻa ʻia ka hoʻolālā pahu uila i hoʻopaʻa ʻia, a me nā pili uila āpau e hoʻohana i nā paipu pahū.
3. Real-manawa hōʻike o ka hau kiko wela, hoʻopaʻa 'akomi o ka cumulative holo manawa, a me ka 'ike pono'ī hana e pale 'akomi i ka lako.
4. Ka mālama ʻana i ke kaiapuni: I ka pane ʻana i ka International Montreal Agreement, hoʻohana nā hiʻohiʻona a pau o kēia moʻo i nā refrigerants pili i ke kaiapuni, ʻo ka nui o ka pōʻino i ka lewa ʻaʻole ia, a kūpono ia i nā pono o ka mākeke honua.
5. Ma'amau ka ho'onui pu'e pi'i 'ana, 'akomi ho'ololi 'ana o ka 'olu'olu 'ana, hiki ke ho'ololi 'ia i ke ki'eki'e wela kaiapuni a me ka ha'aha'a wela kaiapuni, ikehu hoola, pa'a hana.