ʻAʻole. | Hoʻohālike | inoa | Hōʻike (Ka nui N M3/M) | Nui pili | Unite |
1 | TRF-01 | Kānana | CTAH,1.2m³/min 1.0MPa | 3/4'' | pic |
2 | TRF-02 | Kānana | CTAH,2.4m³/min 1.0MPa | 3/4'' | pic |
3 | TRF-04 | Kānana | CTAH,3.6m³/min 1.0MPa | 1'' | pic |
4 | TRF-06 | Kānana | CTAH,6.5m³/min 1.0MPa | 1-1/2'' | pic |
5 | TRF-08 | Kānana | CTAH,8.5m³/min 1.0MPa | 1-1/2'' | pic |
6 | TRF-12 | Kānana | CTAH,12.5m³/min 1.0MPa | 2'' | pic |
7 | TRF-15 | Kānana | CTAH,15.5m³/min 1.0MPa | 2'' | pic |
8 | TRF-20 | Kānana | CTAH,20m³/min 1.0MPa | DN65 | pic |
9 | TRF-25 | Kānana | CTAH,25m³/min 1.0MPa | DN80 | pic |
10 | TRF-30 | Kānana | CTAH,30m³/min 1.0MPa | DN80 | pic |
11 | TRF-40 | Kānana | CTAH,42m³/min 1.0MPa | DN100 | pic |
12 | TRF-50 | Kānana | CTAH,50m³/min 1.0MPa | DN125 | pic |
13 | TRF-60 | Kānana | CTAH,60m³/min 1.0MPa | DN125 | pic |
14 | TRF-80 | Kānana | CTAH,80m³/min 1.0MPa | DN125 | pic |
15 | TRF-100 | Kānana | CTAH,100m³/min 1.0MPa | DN150 | pic |
16 | TRF-120 | Kānana | CTAH,120m³/min 1.0MPa | DN150 | pic |
17 | TRF-150 | Kānana | CTAH,150m³/min 1.0MPa | DN200 | pic |
18 | TRF-200 | Kānana | CTAH,200m³/min 1.0MPa | DN200 | pic |
19 | TRF-250 | Kānana | CTAH,250m³/min 1.0MPa | DN250 | pic |
1. Hana ʻia ka pūpū me ka alumini make-cast, me kahi ʻano kūpono a me ke ola lawelawe lōʻihi. Hoʻomaʻemaʻe ʻia nā pūpū a pau, degreased a kau ʻia i ka lāʻau anti-corrosion kūikawā ma mua o ka pīpī ʻana; e hoʻomaikaʻi i ka lōʻihi.
2. Hoʻohana ʻia kahi ʻano hana hoʻolālā screw-free. Hoʻolālā ʻia kahi bayonet ma luna o ka mea kānana, e mālama ana i nā wahi hoʻonohonoho hou aʻe i hoʻohālikelike ʻia me ka hoʻolālā screw maʻamau, a he maʻalahi loa ia e wehe.
3. Me ka leak detection lako: kānana leakage ka lilo o ka energy.and ia mea ole oluolu e imi i ka nui o ka liʻiliʻi leakage;TRF moʻo super-maʻemaʻe precision kānana he 100% komo i loko o koʻikoʻi leak ike hoao ana, e hōʻoia i kēlā me kēia huahana. ʻaʻohe leaka liʻiliʻi.
4. He hale hana kūikawā ko ka hui a ua hoʻokomo i nā mea ho'āʻo German kiʻekiʻe, aʻo ka ho'āʻo huahana e like me ka ISO8573-1: 2010 (E) kūlana honua.
5. Me ka mīkini kaomi ʻokoʻa a i ʻole ka hōʻailona kaomi ʻokoʻa, hiki iā ia ke ana maʻalahi i ke kaomi ʻokoʻa a hōʻike i ka hoʻopaʻa mua ʻana o ka mea kānana, i mea e pale aku ai i ke kaomi ʻokoʻa nui a i ʻole ka paʻa ʻole ʻana o ka mea kānana.
6. TRF series super-clean precision filter's core accessory - hoʻohana ʻia ka mika pae wai e ʻike inā ua ālai ʻia ka mea hoʻokahe; hoʻopau ʻia ka mālama ʻana ma mua, e pale i nā lako o lalo mai ka pollution.
7. Hoʻokomoʻia ka valve pōpō kūikawā i hoʻopaʻaʻia me ke apo sila, maʻalahi a maʻalahi, me ka ponoʻole o ka sila e hoʻokomo.
8. No ka hoʻokōʻana i nā koi noi hou aku, ua hoʻolālā mākou i kahi hui o nā hui wikiwiki, kūpono i nā keʻena likeʻole a iʻole kaʻokiʻana i ka laser, ka'ōpala kiʻekiʻe, ka puhi'ōmole a me nāʻoihana'ē aʻe. Hiki iā lākou ke hoʻohana pololei i ka moʻo me ka hoʻohui ʻole ʻana i ke kaula.